A total of 75 members
SuR Offizier |
Dec 1st 2004 | 1,710 | |||
SuR Fullmember |
Dec 12th 2005 | 1 | |||
SuR Fullmember |
Apr 18th 2009 | 411 | |||
| Aug 9th 2007 | 0 | ||||
| Dec 18th 2006 | 0 | ||||
| May 5th 2010 | 0 | ||||
| Jun 24th 2012 | 0 | ||||
SuR Fullmember |
Aug 31st 2008 | 3 | |||
| Feb 10th 2017 | 2 | ||||
SuR Fullmember |
Dec 1st 2004 | 43 | |||
| Jul 19th 2012 | 44 | ||||
| Apr 29th 2005 | 5 | ||||
| Dec 5th 2006 | 0 | ||||
| Dec 24th 2014 | 0 | ||||
| Dec 14th 2005 | 1 | ||||
| Mar 11th 2010 | 0 | ||||
SuR Fullmember |
Apr 27th 2005 | 292 | |||
| May 25th 2007 | 0 | ||||
| Mar 21st 2007 | 2 | ||||
| Jul 8th 2012 | 0 | ||||
| Dec 9th 2014 | 1 | ||||
| Apr 14th 2011 | 0 | ||||
| Dec 14th 2005 | 424 | ||||
| Jun 21st 2012 | 0 | ||||
| Dec 1st 2002 | 24 | ||||
SuR Offizier |
Apr 23rd 2004 | 1,500 | |||
| Apr 10th 2012 | 12 | ||||
| Mar 24th 2006 | 34 | ||||
| Jun 20th 2007 | 1 | ||||
| Aug 28th 2016 | 0 |